Race Fields
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer: 4.54
Track Information:
Race 1 - 5:58PM Nextra Kings Meadows Newsagency Maiden (1200 METRES) |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:12.38 Last 800m: 0:47.44 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 12 | GEE GEE DOUBLE HOT | Stuart Gandy | Ms Scarlet So (a3) | 1 | 55kg (cd 52kg) | $5 | |
2 | 3 | SIR DA VINCI (NZ) | Scott Brunton | David Pires | 0.1L | 8 | 58.5kg | $2.60F |
3 | 7 | NEEDADOLLARBILL | Dylan Clark | Mr Brendon McCoull | 0.6L | 13 | 57kg | $21 |
4 | 9 | TEE JAY FRANKIE | Stuart Gandy | Bulent Muhcu | 0.7L | 11 | 57kg | $18 |
5 | 13 | STEPASIDE ROUSEY | Brendan McShane | Anthony Darmanin | 0.9L | 5 | 55kg | $3.80 |
6 | 8 | NEEDAREIN | Cameron Thompson | Craig Newitt | 1.4L | 14 | 57kg | $21 |
7 | 14 | VELA BLUE | Graeme McCulloch | Ms Chelsea MacFarlane (a0) | 1.9L | 7 | 55kg | $41 |
8 | 16e | A TAD MORE | Chester Roach | Chris Graham (a1.5) | 2.9L | 12 | 56.5kg (cd 55kg) | $15 |
9 | 15e | STAR TERRA | Scott Brunton | Ms Sigrid Carr | 3.4L | 3 | 56.5kg | $11 |
10 | 11 | LOLADERE | Harriet Paul | Peter Lui (a3) | 4.15L | 2 | 56.5kg (cd 53.5kg) | $101 |
11 | 1 | MISTER CHIC | Scott Brunton | Jack Martin (a0) | 6.15L | 9 | 58.5kg | $81 |
12 | 5 | DANCING GLORY | Scott Brunton | Troy Baker | 7.15L | 6 | 57kg | $31 |
13 | 10 | THE GUILTY PARTY | Max Cowen | Mehmet Ulucinar | 10.9L | 10 | 57kg | $151 |
14 | 2 | MR BURTO | Andrew Moore | Ms Georgie Catania | 12.4L | 4 | 58.5kg | $201 |
18e | CAMDEN LASS | Dylan Clark | 0 | |||||
19e | MAYWYN IS THE WORD | Graeme McCulloch | Noel Callow | 0 | ||||
17e | MISSLITTLETURF | Brendan McShane | Jack Martin (a0) | 0 | ||||
4 | WORTHY OPPONENT | John Luttrell | Ismail Toker | 0 | ||||
6 | DINGA’S DELIGHT | John Luttrell | Daniel Schmitt | 0 |
Race 2 - 6:30PM Charles St Central Newsagency Class 3 Hcp (1200 METRES) |
---|
Of $19,000.1st $11,875, 2nd $3,800, 3rd $1,900, 4th $950, 5th $475 Class 3, Handicap, Minimum Weight 54kg, Weight Raised 0.5kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:11.21 Last 800m: 0:46.66 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 4 | PAION | Gary White | Bulent Muhcu | 9 | 57kg | $26 | |
2 | 3 | INVINCIBLE ROCK | Sigrid Carr | Noel Callow | 0.75L | 5 | 57kg | $8.50 |
3 | 5 | EASY ROAD (NZ) | Adam Trinder | Anthony Darmanin | 1.75L | 3 | 56.5kg | $4.60 |
4 | 2 | KWAI | Leanne Gaffney | Craig Newitt | 1.95L | 4 | 57.5kg | $2.40F |
5 | 7 | VOICES | John Blacker | Mehmet Ulucinar | 3.95L | 1 | 55.5kg | $61 |
6 | 10 | PONTYPAUL | John Luttrell | Ms Chelsea MacFarlane (a0) | 5.2L | 6 | 54kg (cd 54.5kg) | $19 |
7 | 8 | QUICK QUILL | Sarah Cotton | Ms Scarlet So (a3) | 6.2L | 7 | 54kg (cd 51kg) | $51 |
8 | 9 | CLEVER CHARLOTTE | John Luttrell | Peter Lui (a3) | 6.3L | 8 | 54kg (cd 51kg) | $81 |
9 | 6 | LITTLE RIVER BOY | John Luttrell | Troy Baker | 6.5L | 10 | 55.5kg | $71 |
10 | 1 | ALINJER | Ian Hay | Mr Brendon McCoull | 7.75L | 2 | 58kg | $3.50 |
Race 3 - 7:05PM newsXpress Newstead BM66 Hcp (1200 METRES) |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:11.57 Last 800m: 0:47.47 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 9 | REMIGNY | Gary White | Ms Chelsea MacFarlane (a0) | 2 | 55.5kg | $12 | |
2 | 1 | GEEGEE TRENDSETTER | Stuart Gandy | Ms Scarlet So (a3) | 0.4L | 6 | 61kg (cd 58kg) | $3.50F |
3 | 4 | KENFROMTHEBAR | Glenn Stevenson | Ismail Toker | 0.5L | 1 | 60kg | $6 |
4 | 3 | THEWORDSOUT | Tammy Mollross | Bulent Muhcu | 1L | 4 | 60.5kg | $6 |
5 | 5 | SILVER ROAD | John Blacker | Craig Newitt | 1.75L | 7 | 59.5kg | $9 |
6 | 8 | SO WHITE | Glenn Stevenson | Jack Martin (a0) | 1.85L | 3 | 57.5kg | $4 |
7 | 7 | MISS SMITH | John Luttrell | Peter Lui (a3) | 3.85L | 5 | 57.5kg (cd 54.5kg) | $9.50 |
8 | 11 | SHEREE | John Luttrell | Mehmet Ulucinar | 10.1L | 8 | 54kg (cd 55kg) | $41 |
6 | GONE GIRL | John Blacker | Noel Callow | 0 | ||||
10 | KATY KAT | Scott Brunton | Ms Sigrid Carr | 0 | ||||
2 | GALLOW GATE | John Blacker | Chris Graham (a1.5) | 0 |
Race 4 - 7:35PM Tasbred 3YO Hcp (1100 METRES) |
---|
Of $20,000.1st $12,500, 2nd $4,000, 3rd $2,000, 4th $1,000, 5th $500 Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices can claim. This race carries a TASBRED Breeder Bonus of $4,000 and a TASBRED Owner Bonus of $16,000 for qualified horses Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:04.56 Last 800m: 0:45.61 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 5 | STILL A STAR | Bill Ryan | Craig Newitt | 2 | 54kg | $2.40F | |
2 | 4 | SIRENE STRYKER | Mark Ganderton | Daniel Ganderton | 1.25L | 5 | 54kg (cd 54.5kg) | $3.80 |
3 | 3 | MYSTICAL WARRIOR | Adam Trinder | Anthony Darmanin | 3.25L | 3 | 54.5kg | $3.10 |
4 | 2 | HEAVEN’S BONUS | Gary White | Bulent Muhcu | 5L | 4 | 57kg | $11 |
5 | 9 | SIDOROVA | Ian Hay | Ms Chelsea MacFarlane (a0) | 6.5L | 7 | 54kg (cd 54.5kg) | $21 |
6 | 7 | EFFIE | Brendan McShane | Chris Graham (a1.5) | 12.25L | 1 | 54kg (cd 53.5kg) | $41 |
7 | 8 | MYWORDIS | Liandra Gray | Mehmet Ulucinar | 12.75L | 6 | 54kg (cd 54.5kg) | $61 |
1 | MYSTICAL PURSUIT | Adam Trinder | Chris Graham (a1.5) | 0 | ||||
6 | ARGYLE BEACH | John Blacker | Craig Newitt | 0 |
Race 5 - 8:10PM Brisbane St News & Lotto Goodwood Hcp (1200 METRES) |
---|
Of $30,000.1st $18,150, 2nd $5,400, 3rd $2,700, 4th $1,350, 5th $600, 6th $600, 7th $600, 8th $600 Quality, Minimum Weight 54kg, Apprentices cannot claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:10.44 Last 800m: 0:46.02 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 8 | GEE GEE SECONDOVER | Leon, Dean & Trent Wells | Craig Newitt | 8 | 54kg | $4.20 | |
2 | 1 | BLAZE FORTH | John Blacker | Noel Callow | 0.4L | 4 | 61kg | $11 |
3 | 2 | TWITCHY FRANK | Adam Trinder | Anthony Darmanin | 1.15L | 1 | 60kg | $3.10F |
4 | 3 | ZATACLA | John Blacker | Bulent Muhcu | 1.25L | 6 | 58.5kg | $13 |
5 | 4 | RUETTIGER (NZ) | Scott Brunton | Jack Martin (a) | 1.35L | 10 | 58kg | $21 |
6 | 10 | THE MASTER SPEED | Wayne Curran | Ms Chelsea MacFarlane (a) | 2.1L | 5 | 54kg (cd 54.5kg) | $7 |
7 | 11 | SCRUTINEER | Ray Worbey | Chris Graham (a) | 2.2L | 2 | 54kg | $19 |
8 | 5 | GEE GEE DOUBLE DEE | Leon, Dean & Trent Wells | Troy Baker | 2.3L | 3 | 57.5kg | $16 |
9 | 6 | O’LONH STAR | John Keys | Ms Georgie Catania | 2.8L | 9 | 55.5kg | $41 |
10 | 7 | GEE GEE LANETT | Stuart Gandy | Ms Sigrid Carr | 5.55L | 11 | 54kg | $11 |
11 | 9 | MY BIDDY | Max Cowen | Mehmet Ulucinar | 6.3L | 7 | 54kg (cd 55kg) | $17 |
Race 6 - 8:50PM newsXpress Georgetown Class 1 Hcp (1400 METRES) |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:24.89 Last 800m: 0:48.23 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | NEEDS AMORE | Scott Brunton | Jack Martin (a0) | 4 | 57kg | $3.20F | |
2 | 7 | FONTEIN HARRY | John Blacker | Chris Graham (a1.5) | 1.75L | 2 | 55kg (cd 53.5kg) | $11 |
3 | 8 | FOREEVA | Adrian Duggan | Troy Baker | 1.85L | 5 | 54kg | $8 |
4 | 4 | GEEGEES ROCK OPERA | Leon, Dean & Trent Wells | Peter Lui (a3) | 1.95L | 1 | 56.5kg (cd 53.5kg) | $4.60 |
5 | 6 | PYMBLE | Narelle Webberley | Ms Sigrid Carr | 7.2L | 8 | 56kg | $14 |
6 | 5 | CARMINA | Leanne Gaffney | Craig Newitt | 7.5L | 9 | 56kg | $6.50 |
7 | 1 | XAARZAM | Brendan McShane | Bulent Muhcu | 12.25L | 7 | 59kg | $11 |
8 | 2 | TAMBROS BOBBY | Steven Davis | Mr Brendon McCoull | 12.75L | 6 | 58.5kg | $8.50 |
9 | 9 | CARTAGENA | Andrew Roach | Mehmet Ulucinar | 17.25L | 3 | 54kg (cd 55kg) | $61 |
Race 7 - 9:30PM Longford Newsagency BM66 Hcp (2100 METRES) |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 2:12.92 Last 800m: 0:48.24 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | EXCLUSIVELY OURS | Glenn Stevenson | Jack Martin (a0) | 8 | 56.5kg | $4.20F | |
2 | 5 | C’EST BON | Royston Carr | Ms Scarlet So (a3) | 1.25L | 3 | 55.5kg (cd 52.5kg) | $5 |
3 | 6 | GENERALMAINTENANCE | John Blacker | Craig Newitt | 3.25L | 4 | 55.5kg | $8.50 |
4 | 1 | WINEGLASS BAY | Alana Fulton | Chris Graham (a1.5) | 5.5L | 2 | 60kg (cd 58.5kg) | $7 |
5 | 2 | PERUN (NZ) | Alana Fulton | Noel Callow | 5.7L | 1 | 58.5kg | $4.40 |
6 | 7 | CORONATION PIA | Sigrid Carr | Troy Baker | 5.8L | 5 | 55kg | $5.50 |
7 | 8 | FLYING GEEPEE | Alana Fulton | Anthony Darmanin | 9.05L | 6 | 55kg | $16 |
8 | 4 | REALLY SURE | Gary White | Mehmet Ulucinar | 9.25L | 7 | 56kg | $41 |
Race 8 - 10:00PM Prospect Marketplace Newsagency Mdn/CL1 (2100 METRES) |
---|
Of $17,000.1st $10,625, 2nd $3,400, 3rd $1,700, 4th $850, 5th $425 Class 1, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 2:13.84 Last 800m: 0:49.34 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | PINKEYES PRIDE | John Luttrell | Ms Scarlet So (a3) | 1 | 57kg (cd 54kg) | $16 | |
2 | 6 | SARDEGNA DEEL | Brendan McShane | Anthony Darmanin | 0.3L | 2 | 54kg | $3.80 |
3 | 4 | POOLE HARBOUR | Gary White | Jack Martin (a0) | 0.5L | 6 | 57kg | $14 |
4 | 1 | SURGING STORM | Glenn Stevenson | Craig Newitt | 0.8L | 5 | 59kg | $1.80F |
5 | 2 | CAPTAIN MORGAN (NZ) | Peter Luttrell | Bulent Muhcu | 1.8L | 3 | 57kg | $6 |
6 | 5 | BONDUEL LILY | Terence Evans | Mehmet Ulucinar | 2.8L | 4 | 55kg | $21 |
Race 9 - 10:30PM The Examiner BM84 Hcp (1400 METRES) |
---|
Of $19,000.1st $11,875, 2nd $3,800, 3rd $1,900, 4th $950, 5th $475 BenchMark 84, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Track Condition: Soft 5 Time: 1:25.13 Last 800m: 0:47.43 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 1 | BEAUFORT LAD | John Blacker | Craig Newitt | 4 | 60kg | $3.40 | |
2 | 4 | SPEEDONOVA | Bill Ryan | Mr Brendon McCoull | 0.75L | 2 | 56kg (cd 56.5kg) | $2.25F |
3 | 3 | OVERPLAY | David A Miller | Chris Graham (a1.5) | 3.25L | 3 | 56.5kg (cd 55kg) | $3.50 |
4 | 7 | AXION | Sigrid Carr | Ms Scarlet So (a3) | 7.25L | 1 | 54kg (cd 51kg) | $7.50 |
5 | WILLBY RULES | Nigel Schuuring | Bulent Muhcu | 0 | ||||
6 | UNDERPLAY | David A Miller | Troy Baker | 0 | ||||
2 | AMAWORD | Tegan Keys | Ms Georgie Catania | 0 |


© Tasracing Pty Ltd (TR) (and other parties working with it). TAS racing materials, including fields, form and results, is subject to copyright which is owned by TR and other parties working with it.


© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it)
Use of this website is subject to the express terms of use (Updated April 2015) & privacy policy (Updated April 2015).
While care has been taken to compile the details of racing materials information available via this website, Racing Australia accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions Racing Australia's liability shall be limited to providing the information again.
Finalised 6/11 - 7:45am Rider Replacement R1 N1