Race Fields
Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather: Overcast
Penetrometer:
Track Information:
Race 1 - 10:00AM Open Trial (1400 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:29.60 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 1 | BRILLIANCE SQUARED (NZ) | Cameron Thompson | Craig Newitt | 1 | |||
2 | 3 | SH’BOURNE RIVERMAN | Bill Ryan | Mr Ianish Luximon | 0.4L | 3 | ||
3 | 4 | LEMON SPLICE | Cameron Thompson | Ismail Toker | 0.5L | 4 | ||
4 | 2 | MILTONS | John Keys | Yassy Nishitani | 18.5L | 2 |
Race 2 - 10:20AM Open Trial (1400 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:30.80 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 2 | OUR ROSSA | Stuart Gandy | Bulent Muhcu | 2 | |||
2 | 4 | XAARZAM | Brendan McShane | Mehmet Ulucinar | 0.2L | 4 | ||
3 | 3 | UNBOTHERED | John Luttrell | Glenn Hodges | 0.7L | 3 | ||
4 | 1 | MONMOUTH | Edwin Batt | Craig Newitt | 2.2L | 1 |
Race 3 - 10:40AM Open Trial (700 METRES) |
---|
Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:43.00 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | OUR LONG SALI | Adam Trinder | Craig Newitt | 3 | |||
2 | 1 | KATHONIOUS | Adam Trinder | Mr Ianish Luximon | 2.5L | 1 | ||
3 | 2 | LOUISE (NZ) | Adam Trinder | Mehmet Ulucinar | 4.75L | 2 |
Race 4 - 11:00AM 2YO Trial (700 METRES) |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:42.50 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | VIVILICI | Adam Trinder | Mr Ianish Luximon | 3 | |||
2 | 5 | GEE GEE CAN WIN | Leon, Dean & Trent Wells | Ms Scarlet So | 2.25L | 5 | ||
3 | 4 | GEE GEE BARACUS | Leon, Dean & Trent Wells | Ms Sigrid Carr | 2.35L | 4 | ||
4 | 1 | ARJBAC | Graeme McCulloch | Mehmet Ulucinar | 2.45L | 1 | ||
5 | 2 | FUN ’N’ FROLIC | Cameron Thompson | Ismail Toker | 3.2L | 2 |
Race 5 - 11:20AM 3YO Trial (700 METRES) |
---|
Two-Years-Old and Three-Years-Old, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:42.70 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 1 | BIT OF A TICKLE | John Blacker | Bulent Muhcu | 1 | |||
2 | 7 | SH’BOURNE RENEGADE | Bill Ryan | Ms Sigrid Carr | 7 | |||
3 | 5 | SALI’S SISTER | Adam Trinder | Mr Ianish Luximon | 5 | |||
4 | 3 | LIBERANCE | Rowan Hamer | Ismail Toker | 3 | |||
5 | 4 | MISS RED | Edwin Batt | Ms Scarlet So | 4 | |||
6 | 2 | LAKE PARANGANA | Cameron Thompson | Craig Newitt | 2 | |||
7 | 6 | KUDA BANTA | Stephen Lockhart | Mehmet Ulucinar | 6 |
Race 6 - 11:40AM 2YO Trial (700 METRES) |
---|
Two-Years-Old, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:41.80 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 3 | KOHIMA | Cameron Thompson | Ismail Toker | 3 | |||
2 | 2 | GEE GEES JENNIA | Leon, Dean & Trent Wells | Ms Sigrid Carr | 3.75L | 2 | ||
3 | 1 | GEE GEE LIFELINE | Leon, Dean & Trent Wells | Ms Scarlet So | 3.95L | 1 | ||
4 | 4 | CLEOPATRA’S SECRET | Brendan McShane | Mehmet Ulucinar | 16.95L | 4 |
Race 7 - 12:00PM Maiden/Class 2 Trial (700 METRES) |
---|
Class 2, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:42.20 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 5 | OH SO NEEDY | John Blacker | Bulent Muhcu | 5 | |||
2 | 4 | GEE GEE ALI | Leon, Dean & Trent Wells | Ms Scarlet So | 1.25L | 4 | ||
3 | 3 | ROYAL FLO | Andrew Moore | Mehmet Ulucinar | 1.35L | 3 | ||
4 | 2 | SHEORTA | Bill Ryan | Craig Newitt | 1.6L | 2 | ||
5 | 1 | MURANO | Cameron Thompson | Ismail Toker | 13.6L | 1 | ||
6 | 6 | STAR TO FREEDOM | Ken & Tanya Hanson | Glenn Hodges | 14.85L | 6 |
Race 8 - 12:20PM Maiden/Class 2 Trial (700 METRES) |
---|
Class 2, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:41.50 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 5 | JUST JAY JAY | Monica Ryan | David Pires | 5 | |||
2 | 3 | FURTHERONOVA | Bill Ryan | Ms Sigrid Carr | 1.75L | 3 | ||
3 | 6 | SMASHING HIT | John Blacker | Bulent Muhcu | 3.25L | 6 | ||
4 | 2 | BUZZERED | Cameron Thompson | Ismail Toker | 6.75L | 2 | ||
5 | 4 | JENESSA | John Blacker | Mehmet Ulucinar | 11.5L | 4 | ||
6 | 1 | BEENAGEM | Cameron Thompson | Craig Newitt | 11.6L | 1 |
Race 9 - 12:40PM 3YO Trial (700 METRES) |
---|
Two-Years-Old and Three-Years-Old, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:41.90 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 6 | GET THE TRIP | Stephen Shaw | Bulent Muhcu | 5 | |||
2 | 1 | CHEVALIN | John Blacker | Ismail Toker | 5.5L | 1 | ||
3 | 5 | RESSY RANGER | John Blacker | Glenn Hodges | 5.6L | 4 | ||
4 | 3 | EFFIE | Brendan McShane | Mehmet Ulucinar | 5.85L | 3 | ||
5 | 7 | SPEED ANGEL | Cameron Thompson | Craig Newitt | 6.05L | 6 | ||
6 | 2 | CHIEF CRAZY HORSE | Tegan Keys | David Pires | 7.3L | 2 | ||
4 | MY DIANA | Max Cowen | 0 |
Race 10 - 1:00PM Maiden/Class 2 Trial (700 METRES) |
---|
Class 2, Three-Years-Old and Upwards, Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:41.80 Timing Method: Electronic |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 1 | FIONNLAGH | Sigrid Carr | Ms Sigrid Carr | 1 | |||
2 | 5 | NEEDS A CROWN | Glenn Stevenson | Ismail Toker | 0.5L | 5 | ||
3 | 6 | UPSET | Dylan Clark | Craig Newitt | 0.8L | 6 | ||
4 | 2 | QUEEN’S NEEDS | Scott Brunton | Mehmet Ulucinar | 1.3L | 2 | ||
5 | 3 | WORDS OF PRIDE | Scott Brunton | David Pires | 1.5L | 3 | ||
6 | 4 | SOFT TOUCH | Cameron Thompson | Glenn Hodges | 3.25L | 4 | ||
7 | 7 | MOSHAMA | John Blacker | Bulent Muhcu | 6.25L | 7 |


© Tasracing Pty Ltd (TR) (and other parties working with it). TAS racing materials, including fields, form and results, is subject to copyright which is owned by TR and other parties working with it.


© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it)
Use of this website is subject to the express terms of use (Updated April 2015) & privacy policy (Updated April 2015).
While care has been taken to compile the details of racing materials information available via this website, Racing Australia accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions Racing Australia's liability shall be limited to providing the information again.
TRIALS Finalised 26/11 - 7.30am